
Personalized Automation for Seamless 3D Modelling
Our Custom Solutions
ami.Rail
ami.Signalling
AMI’s signalling workflow ensures seamless collaboration with a single source of truth. Effortlessly create and edit designs with prompt-based modelling, while AMI’s tools automatically generate Digital Twin models, metadata, and plan views.
Feature | Outcome |
---|---|
Single Source of Truth | Eliminate the need for multiple applications and unify your signalling project in one model space. |
Seamless Collaboration | Work together in a shared environment where the 3D BIM model, metadata, and plan views are automatically generated from the signaling scale plan. |
User-Friendly, Prompt-Based Modelling | Follow intuitive prompts, edit inputs, and see your design deliverables come to life effortlessly. |
Efficient Labeling Tools | Automatically apply chainage and identity labels with precision, eliminating guesswork and ensuring consistency. |
AMI Signal Sighting Tool | Accurately position and verify signal sighting within your 3D BIM model, ensuring compliance and optimal visibility. |
Streamlined Model Review & Collaboration | Export your Digital Twin model to Navisworks, IFC, and Revizto, update metadata through Revit Schedules, and share schedules via Excel. |
Accelerated Design Deliverables | AMI’s intuitive workflows help speed up project delivery while maintaining accuracy and efficiency. |
ami.OLE Remodelling
This process involves extracting critical data from existing documentation, populating 3D models in Revit, and validating the model against real-world survey data. Automation is then applied to enhance workflow efficiency, ensuring accuracy and seamless model creation from start to finish.
Feature | Outcome |
---|---|
Data Extraction |
|
Automation & Efficiency |
|
Model Population |
|
Model Validation & Adjustment |
|
ami.EERooms
Ensure standardised electrical equipment room design is produced by all designers. Remove countless hours of redesign and QA. Expedite presales activities such as pricing and takeoffs for tenders.
Feature | Outcome |
---|---|
Parametric Modelling | Parametric design tools allowing users to create and manipulate building elements based on predefined parameters, facilitating rapid design iteration and optimisation. |
User-Friendly Interface | Intuitive user interface for building design, placing and edit equipment, allowing users to quickly experiment with different configurations. |
Automatic Drawing Generation | Automatic Drawing Generation: Automatic generation of detailed sheets based on the structural model, minimizing manual effort and reducing the likelihood of errors. |
Detail Libraries | Libraries of standard structural details and components that can be easily inserted into the detailed sheets, saving time and maintaining consistency across projects. |
Cost Estimation | A feature to estimate the cost of equipment and materials needed for the switch room design, helping users plan budgets more accurately. |
Reporting | Generation of detailed reports including equipment lists, bill of materials, building weight for lifting purpose. |
ami.Bridge
Discover the power of tailor-made bridge solutions crafted precisely for your needs. When off-the-shelf software falls short, turn to AMI for bespoke automation tools and workflows. Whether you require specialised features or intricate workflows, our custom-built solutions bridge the gap between your requirements and software capabilities.
Feature | Outcome |
---|---|
LOD 350+ BIM | Create accurate models (Digital Twin) for construction that facilitates interdisciplinary interfacing, clash detection and achieves BIM requirements. |
Template-based design | General arrangements for connections/fixings are applied to deliverables and reduce design time. |
Library-based design set to the user's settings | Design standards and design preferences are adhered to, reducing fabrication costs. |
Alignment-based placement | Ensure accuracy in spacing and positioning, allowing code to place superstructures accurately. |
Automated sheet presentation | Modellers can spend less time detailing/dimensioning and more time modelling. |
Asset tagging | Comply to digital engineering and asset management requirements of the ultimate client. |
Generate reporting: BoQ report, pricing report, metadata report | Remove errors and hours of data entry. Customise pricing database to match market prices of the preferred suppliers. |
ami.MaterialsHandling
Introducing ami.MaterialsHandling, the ultimate solution for rapid conveyor profile generation and optioneering. Say goodbye to complex and time-consuming design processes now, with just a few clicks, you can explore a multitude of design scenarios and generate accurate mechanical and structural reports.
Feature | Outcome |
---|---|
Efficiency | Streamline conveyor modelling processes, saving time and resources for engineers and designers. |
Accuracy | Accurate models and precise quantification achieved through automated tasks, ensuring accurate representation and analysis. |
Customisation | Ability to accommodate various types of conveyors and configurations, offering flexibility to users in designing their systems. |
Interoperability | Export/Import models and drawings to/from Autodesk or Bentley software, to enhance interoperability and workflow continuity. |
Visualisation | Provide visual representations of conveyor systems, aiding in communication and decision-making processes for stakeholders. |
Cost-effectiveness | These tools can lead to cost savings by minimising errors, reducing design iterations, and optimising resource allocation. |
Ease of Use | User-friendly interfaces and intuitive features that make the tools accessible to a wide range of users, including engineers, designers, and project managers. |
Collaboration | Stakeholders have ability to collaborate in one model space at the same time. |
Scalability | Whether designing a small-scale conveyor system or a complex network of conveyors for a large facilities, these tools offer scalability to handle projects of varying sizes and complexities. |
Generate Reporting | BoQ report, pricing report and metadata report.
Remove errors and hours of data entry. Customise pricing database to match market prices of the preferred suppliers |